
View Portfolio | Transaction History | View Journal | Yearly Reports | Ranking
| Symbol |
Cost |
Quantity |
Current Price |
Net Value |
Gain/Loss |
Gain/Loss % |
| PSC | $91.75 | 60 | $29.88 | $1,792.80 | $-3,762.20 | -68.34% |
| LODG | $25.75 | 300 | $25.00 | $7,500.00 | $-275.00 | -3.56% |
| INVG | $21.75 | 108 | $17.25 | $1,863.00 | $-536.00 | -22.82% |
| TELE | $9.50 | 3,600 | $19.00 | $68,400.00 | $34,150.00 | 99.85% |
| TELE | $9.50 | 3,600 | $19.00 | $68,400.00 | $34,150.00 | 99.85% |
| DOMO | $11.12 | 6,837 | $19.49 | $133,253.13 | $57,175.69 | 75.20% |
| BLVD | $5.00 | 300 | $0.00 | $0.00 | $-1,550.00 | -103.33% |
| MODL | $77.00 | 200 | $36.50 | $7,300.00 | $-8,150.00 | -52.92% |
| PUEB | $4.63 | 676 | $0.00 | $0.00 | $-3,179.88 | -101.60% |
| REFN | $4.88 | 300 | $0.00 | $0.00 | $-1,514.00 | -103.42% |
| BLVD | $5.50 | 300 | $0.00 | $0.00 | $-1,700.00 | -103.03% |
| Gains/Losses |
| Total Gain/Loss |
$294,873.38 |
Chart.
|
| Stock Value |
$288,508.93 |
| Cash Value |
$16,364.45 |
| Total Value |
$304,873.38 |
| Annualized Return |
43.75% |